<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grid System Generator &#187; Typograhy</title>
	<atom:link href="http://www.gridsystemgenerator.com/tag/typograhy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gridsystemgenerator.com</link>
	<description>Create valid CSS/ XHTML grid systems!</description>
	<lastBuildDate>Mon, 05 Apr 2010 12:59:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free Typographic XHTML/CSS-Layouts For Your Designs</title>
		<link>http://www.gridsystemgenerator.com/resources/free-typographic-xhtmlcss-layouts-for-your-designs</link>
		<comments>http://www.gridsystemgenerator.com/resources/free-typographic-xhtmlcss-layouts-for-your-designs#comments</comments>
		<pubDate>Sun, 12 Jul 2009 15:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[CSS Layout]]></category>
		<category><![CDATA[Typograhy]]></category>

		<guid isPermaLink="false">http://www.gridsystemgenerator.com/?p=330</guid>
		<description><![CDATA[Brilliant typographic templates, released for free download and personal and commerical use as the gift for the web design community.
]]></description>
			<content:encoded><![CDATA[<p><strong>Brilliant typographic templates, released for free</strong> download and personal and commerical use as the gift for the web design community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridsystemgenerator.com/resources/free-typographic-xhtmlcss-layouts-for-your-designs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Extremely Useful And Powerful CSS Tools</title>
		<link>http://www.gridsystemgenerator.com/resources/50-extremely-useful-and-powerful-css-tools</link>
		<comments>http://www.gridsystemgenerator.com/resources/50-extremely-useful-and-powerful-css-tools#comments</comments>
		<pubDate>Wed, 08 Jul 2009 12:12:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Typograhy]]></category>

		<guid isPermaLink="false">http://www.gridsystemgenerator.com/?p=254</guid>
		<description><![CDATA[We love useful stuff. For months, we have been bookmarking interesting, useful and creative CSS tools and related resources. We have been contacting developers, encouraging them to improve their tools and release their handy little apps to the public.
]]></description>
			<content:encoded><![CDATA[<p><strong>We love useful stuff</strong>. For months, we have been bookmarking interesting, useful and creative CSS tools and related resources. We have been contacting developers, encouraging them to improve their tools and release their handy little apps to the public.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridsystemgenerator.com/resources/50-extremely-useful-and-powerful-css-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
