<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grid System Generator &#187; Techniques</title>
	<atom:link href="http://www.gridsystemgenerator.com/tag/techniques/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gridsystemgenerator.com</link>
	<description>Create valid CSS/ XHTML grid systems!</description>
	<lastBuildDate>Thu, 16 Dec 2010 13:40:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Grid-Based Design: Six Creative Column Techniques</title>
		<link>http://www.gridsystemgenerator.com/resources/2009/07/12/grid-based-design-six-creative-column-techniques/</link>
		<comments>http://www.gridsystemgenerator.com/resources/2009/07/12/grid-based-design-six-creative-column-techniques/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 15:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Grid systems]]></category>
		<category><![CDATA[Techniques]]></category>

		<guid isPermaLink="false">http://www.gridsystemgenerator.com/?p=238</guid>
		<description><![CDATA[Grid systems bring visual structure and balance to site design. As a tool grids are useful for organizing and presenting information. Used properly, they can enhance the user experience by creating predictable patterns for users to follow. From designer’s point of view they allow for an organized methodology for planning systematic layouts.]]></description>
			<content:encoded><![CDATA[<p><strong>Grid systems</strong> bring visual structure and balance to site design. As a tool grids are useful for organizing and presenting information. Used properly, they can enhance the user experience by creating predictable patterns for users to follow. From designer’s point of view they allow for an organized methodology for planning systematic layouts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridsystemgenerator.com/resources/2009/07/12/grid-based-design-six-creative-column-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

