<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grid System Generator &#187; Divine proportion</title>
	<atom:link href="http://www.gridsystemgenerator.com/tag/divine-proportion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gridsystemgenerator.com</link>
	<description>Create valid CSS/ XHTML grid systems!</description>
	<lastBuildDate>Thu, 16 Dec 2010 13:40:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Applying Divine Proportion To Your Web Designs</title>
		<link>http://www.gridsystemgenerator.com/resources/2009/07/08/applying-divine-proportion-to-your-web-designs/</link>
		<comments>http://www.gridsystemgenerator.com/resources/2009/07/08/applying-divine-proportion-to-your-web-designs/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 12:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Divine proportion]]></category>
		<category><![CDATA[Grid systems]]></category>

		<guid isPermaLink="false">http://www.gridsystemgenerator.com/?p=252</guid>
		<description><![CDATA[Since the Renaissance, many artists and architects have proportioned their works to approximate the golden ratio — especially in the form of the golden rectangle, in which the ratio of the longer side to the shorter is the golden ratio. The rationale behind it is the belief that this proportion is organic, universal, harmonic and [...]]]></description>
			<content:encoded><![CDATA[<p>Since the Renaissance, many artists and architects have proportioned their works to approximate the golden ratio — especially in the form of the golden rectangle, in which the ratio of the longer side to the shorter is the golden ratio. The rationale behind it is the belief that this proportion is organic, universal, harmonic and aesthetically pleasing. Indeed, being evident everywhere in the universe (in fact, many things around us can be expressed in this ratio), divine proportion (which is also called Golden ratio, divine section, golden cut and mean of Phidias) is probably the most known law of proportion which can <strong>dramatically improve the communication of your design</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridsystemgenerator.com/resources/2009/07/08/applying-divine-proportion-to-your-web-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design and the Divine Proportion</title>
		<link>http://www.gridsystemgenerator.com/resources/2009/07/08/design-and-the-divine-proportion/</link>
		<comments>http://www.gridsystemgenerator.com/resources/2009/07/08/design-and-the-divine-proportion/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 12:20:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Divine proportion]]></category>

		<guid isPermaLink="false">http://www.gridsystemgenerator.com/?p=267</guid>
		<description><![CDATA[Many designers, whether traditionally schooled or not, have trouble with composition. I’ve sat with plenty of designers who simply moves things around until they feel ‘right’. Design is, in essence, communication (I know, I know, I rant about this enough, but this isn’t one of them) but the vehicle for communication is the design. One [...]]]></description>
			<content:encoded><![CDATA[<p>Many designers, whether traditionally schooled or not, have trouble with composition. I’ve sat with plenty of designers who simply moves things around until they feel ‘right’.</p>
<p>Design is, in essence, communication (I know, I know, I rant about this enough, but this isn’t one of them) but the vehicle for communication is the design. One of the key components in the vehicle of communication is composition, and in design schooling it is something that is taught as something you should <strong>feel</strong> rather than <strong>create logically.</strong> This has always bothered me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridsystemgenerator.com/resources/2009/07/08/design-and-the-divine-proportion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

